What Is Level 1 Alcohol Education for a DWAI/DUI in Colorado?

What is Level 1 Alcohol Education?
Level 1 is the more basic, lower-intensity alcohol/drug education program for impaired-driving offenses under Colorado law. The program involves 12 hours of alcohol and drug driving-safety education, spread over multiple group sessions. Classes must be provided by a program licensed by the state Office of Behavioral Health, using an OBH-approved DUI-specific curriculum. Level I is described as “least severe” among the alcohol-education/treatment tiers for DUI/DWAI offenders.
When Is Level 1 Education Required?
Level I is generally used in less serious circumstances. Specifically:
- For first-time offenders who commit a DUI or DWAI, with no prior impaired-driving convictions, and when the case involves relatively low risk (e.g. BAC not excessively high, no aggravating factors like serious accidents or high BAC).
- For minor drivers (under 21) whose license/privilege is revoked for a year for their first DUI, DWAI or a BAC ≥ 0.02.
- Importantly, individuals with multiple impaired-driving offenses, or with high BAC or test refusals, are typically not eligible for Level I, and instead must complete the more intensive Level II Alcohol Education and Treatment (or Level II + Therapy).
When is Level 1 Education Not Suitable?
Level I is described as “least severe” among the alcohol-education/treatment tiers for DUI/DWAI offenders.
- When the individual has more than one impaired-driving offense
- When the BAC (Blood Alcohol Content) is ≥ .08
- If the driver is over 21
- When substance use, mental health or behavioral risk factors present
- When the court or DMV requirements specify Level II
- When the offense involved drugs other than alcohol
- When there is any sign of substance-use dependency
Colorado DUI Programs Comparison Chart
The following comparison chart matches Colorado OBH/DMV standards for DUI alcohol education and therapy placement.
Level I vs Level II vs Level II Treatment Tracks (A–D)
| Category | Level I Education | Level II Education | Level II Treatment Tracks A-D |
| Who it’s for | • Only minors (under 21) with very low-level offenses (BAC .02–.05) • No prior offenses | • Adults or minors with DUI/DWAI • Anyone required by court/DMV | • Higher-risk offenders based on BAC, refusal, or repeat offenses |
| When required | • Minor with BAC .02–.05 • 1st offense only • Low-risk evaluation | • Adults with DUI (.08+) or DWAI • Minor DUI charges • First offense DUI with no aggravation | • High BAC (.15+) • Refusal to test • Repeat DUI/DWAI • Any “problematic” alcohol/drug use |
| Hours required | 12 hours total | 12 hours education + 24–86 hours therapy depending on track | Track A: 42 hrs Track B: 52 hrs Track C: 68 hrs Track D: 86 hrs |
| Minimum duration | Usually 3 weeks | Education: 12 weeks minimum Therapy: 5–12 months depending on track | Track A: ~5 months Track B: ~6–7 months Track C: ~8–9 months Track D: ~12 months |
| Setting | Group classes only | Group classes | Group therapy + education |
| Curriculum | Alcohol/drug awareness, laws, decision-making | DUI-specific curriculum approved by OBH | Same as Level II Education plus clinical therapy based on substance-use patterns |
| Risk level | Low risk only | Low–moderate | Moderate–high |
| BAC thresholds | Only for BAC .02–.05 (minors) | BAC .08–.149 | Track A: .08–.149 Track B: repeat offenses Track C: refusal or .15+ Track D: persistent drunk driver/ severe risk |
| Evaluation requirement | ADDS or court recommendation | ADDS required | ADDS required with risk indicators present |
| Typical cost | $150–$300 total | $300–$550 for education + therapy | $800–$2,500 depending on track and duration |
| Not allowed when | • Adult DUI/DWAI • High BAC • Repeat offenses • Moderate/high risk | N/A- Level 2 Education is required for all DUI offenses with BAC ≥ .149 | N/A: Tracks A–D cover all high-risk categories |
| Purpose | Basic alcohol/drug awareness | DUI re-education | Behavioral change, relapse prevention, addiction intervention |
