How Long is Level 2 Alcohol Education for a Colorado DUI?

What is Level 2 Alcohol Education?
Level II Education is a 12-week, 24-hour course consisting of weekly 2-hour classes.
It covers:
- Alcohol/drug use patterns
- Impaired-driving laws
- Risk behaviors and avoidance strategies
- Consequences of DUI
- Skills for reducing substance-related risks
It’s purpose is to:
- Provide substance-use education and awareness, including how alcohol and drugs impair driving, health and social consequences, addiction risk, and how to prevent relapse or re-offending.
- Offer treatment/therapy for individuals assessed to have higher risk — including examining underlying behavioral or substance-use issues, promoting behavioral change, rehabilitation, and relapse prevention.
- Satisfy legal and administrative mandates under Colorado law for license reinstatement, court probation, or compliance with court orders.
When is Level 2 Education Required?
According to the DMV / OBH rules, Level II Education/Therapy is required when a driver:
- Is convicted of two alcohol-related violations within 5 years; OR
- Has three or more lifetime alcohol-related violations; OR
- Was revoked for having a BAC of 0.15 or greater at the time of offense; OR
- Was revoked for a refusal to take a chemical test; OR
- Has multiple BAC tests of .08 or more (“per se” violations) in a single incident
Even if the criminal conviction is dismissed (or you beat the charges), the DMV may still require Level II Education/Therapy for license reinstatement.
Is Level 2 Therapy/Treatment Required after Completing Level 2 Education?
Colorado’s Level 2 DUI program generally includes both education and therapy/treatment components. The minimum requirement is 24 hours of Level 2 Education but most often the program includes a track of therapy, determined by, but not limited to, BAC, prior DUI history, severity of the offense. refusal to provide blood/ breath sample, and/or other risk factors.
Who Determines Your Track Placement?
Track assignment can be determined by:
- The Court
- Your Probation Officer
- DMV Restoration Requirements
- A Licensed DUI Treatment Provider
You may be required to meet DMV requirements even if they differ from the Court’s. The DMV does not determine track placement.
How Long is Level 2 Alcohol Education/ Therapy?
The exact length depends on your “track,” which is assigned based on prior history, BAC, refusal, or other risk factors.
Here are the standard Therapy Tracks under Level II (as per BHA / DMV guidelines):
| Track | When It’s Assigned | Therapy Duration (Hours & Weeks/Months) | Total Program (Ed + Therapy) |
|---|---|---|---|
| Track A | First-time DUI/DWAI, BAC < 0.15 | 42 hours over 21 weeks (5 months) | 24 h ed + 42 h therapy → ~66 hours over ~8 months (Colorado DMV) |
| Track B | First-time DUI/DWAI with BAC ≥ 0.15 or test refusal | 52 hours over 26 weeks (6 months) | ~76 hours over ~9 months |
| Track C | Repeat DUI/DWAI (prior offense), BAC < 0.15 | 68 hours over 34 weeks (8 months) | ~92 hours over ~11 months |
| Track D | Repeat DUI/DWAI, BAC ≥ 0.15 or refusal | 86 hours over 43 weeks (10 months) | ~110 hours over ~13 months |
Colorado DUI Programs Comparison Chart
The following comparison chart matches Colorado OBH/DMV standards for DUI alcohol education and therapy placement.
Level I vs Level II vs Level II Treatment Tracks (A–D)
| Category | Level I Education | Level II Education | Level II Treatment Tracks A–D |
|---|---|---|---|
| Who it’s for | • Only minors (under 21) with very low-level offenses (BAC .02–.05)• No prior offenses | • Adults or minors with DUI/DWAI• Anyone required by court/DMV | • Higher-risk offenders based on BAC, refusal, or repeat offenses |
| When required | • Minor with BAC .02–.05• 1st offense only• Low-risk evaluation | • Adults with DUI (.08+) or DWAI• Minor DUI charges• First offense DUI with no aggravation | • High BAC (.15+)• Refusal to test• Repeat DUI/DWAI• Any “problematic” alcohol/drug use |
| Hours required | 12 hours total | 12 hours education + 24–86 hours therapy depending on track | Track A: 42 hrs, Track B: 52 hrs, Track C: 68 hrs, Track D: 86 hrs |
| Minimum duration | Usually 3 weeks | Education: 12 weeks minimum Therapy: 5–12 months depending on track | Track A: ~5 months, Track B: ~6–7 months, Track C: ~8–9 months, Track D: ~12 months |
| Setting | Group classes only | Group classes | Group therapy + education |
| Curriculum | Alcohol/drug awareness, laws, decision-making | DUI-specific curriculum approved by OBH | Same as Level II Education plus clinical therapy based on substance-use patterns |
| Risk level | Low risk only | Low–moderate | Moderate–high |
| BAC thresholds | Only for BAC .02–.05 (minors) | BAC .08–.149 | Track A: .08–.149, Track B: repeat offenses, Track C: refusal or .15+, Track D: persistent drunk driver/ severe risk |
| Evaluation requirement | ADDS or court recommendation | ADDS required | ADDS required with risk indicators present |
| Typical cost | $150–$300 total | $300–$550 for education + therapy | $800–$2,500 depending on track and duration |
| Not allowed when | • Adult DUI/DWAI• High BAC• Repeat offenses• Moderate/high risk | N/A- Level 2 Education is required for all DUI offenses with BAC ≥ .149 | N/A—Tracks A–D cover all high-risk categories |
| Purpose | Basic alcohol/drug awareness | DUI re-education | Behavioral change, relapse prevention, addiction intervention |
